Gambling contributions
to Colorado state elections from 1992-96
| Contributor | Year | Race/Campaign | Amount |
| Black Forest Inn/Otto's Casino | 96 | Bryan Sullivan | $ 200 |
| Bronco Billy's Sports Bar and Casino | 96 | CASC | $ 6,000 |
| Central Place Casino | 96 | Tony Grampas | $ 241 |
| Gilpin Hotel and Casino (all variations) | 96 | Bryan Sullivan | $ 450 |
| Golden Rose Casino (all variations) | 96 | Legislature (various) | $ 500 |
| Gilpin Hotel and Casino (all variations) | 95 | CASC | $ 1,320 |
| Gilpin Hotel and Casino (all variations) | 95 | Black Jack PAC | $ 1,300 |
| Aspen Mine Casino | 94 | CASC | $ 2,050 |
| Black Forest Inn/Otto's Casino | 94 | CTE Sally Hopper | $ 1,000 |
| Black Jack PAC | 94-96 | State officers (all) | $ 11,725 |
| Black Jack PAC | 94 | Legislature (all) | $ 3,900 |
| Creeker's Casino Bar and Grill | 94 | CASC | $ 2,320 |
| Gilpen Hotel Casino | 94 | Legislature (all) | $ 1,600 |
| Gilpin Hotel and Casino (all variations) | 94 | CASC | $ 6,000 |
| Gilpin Hotel and Casino (all variations) | 94 | June Vi | $ 500 |
| Gold Mine Casino | 94 | CASC | $ 4,880 |
| Gold Mine Casino | 94 | Black Jack PAC | $ 729 |
| Golden Rose Casino (all variations) | 94 | CASC | $ 6,490 |
| Golden Rose Casino (all variations) | 94 | Black Jack PAC | $ 803 |
| Harrah's | 94 | Gov. Roy Romer (D) | $ 1,000 |
| Harvey's Wagon Wheel | 94-96 | All contributions | $ 6,890 |
| Long Branch Saloon | 94 | Gov. Roy Romer (D) | $ 1,000 |
| Midnight Rose | 94-96 | All contributions | $ 4,075 |
| Old Chicago Casino | 94 | CASC | $ 1,860 |
| Pony Express Casino | 94 | CASC | $ 500 |
| Womack's Saloon and Gaming | 94 | CASC | $ 3,780 |
| United Track Greyhound Racing | 94-96 | All contributions | $ 4,000 |
| United Track Greyhound PAC | 94 | Legislature (all) | $ 9,100 |
| Central Place Casino | 93 | Gov. Roy Romer (D) | $ 1,000 |
| Gold Mine Casino | 93 | Tourism is Everybody's Business | $ 2,500 |
| Black Forest Inn/Otto's Casino | 92 | BHCOA PAC | $ 6,000 |
| Black Hawk Station | 92 | BHCOA PAC | $ 1,750 |
| Blazing Saddles Casino | 92 | BHCOA PAC | $ 13,500 |
| Crook's Place | 92 | BHCOA PAC | $ 1,750 |
| Eureka Casino | 92 | BHCOA PAC | $ 590 |
| Gold Mine Casino | 92 | BHCOA PAC | $ 21,667 |
| Golden Rose Casino (all variations) | 92 | Central City Casino Assocation | $ 24,102 |
| Independence Hotel and Casino | 92-94 | All contributions | $ 840 |
| Jazz Alley Casino (all variations) | 92-96 | All contributions | $ 16,615 |
| Red Dolly Casino | 92-94 | All contributions | $ 7,080 |
| Rocky Mountain Greyhound Park | 92 | All contributions | $ 600 |
| Papone's Palace and Casino | $ 216 | ||
| TOTAL: | $182,423 |
Source: Database request processed by Common Cause of Colorado
